Categories
Collectible Card Games
Magic the Gathering
Singles
>4th Edition (523)
>5th Edition (473)
>7th Edition (438)
>8th Edition (588)
>9th Edition (550)
>10th Edition (627)
>Alara Reborn (247)
>Alliances (197)
>Alpha (41)
>Anthologies (7)
>Antiquities (130)
>Apocalypse (303)
>Arabian Nights (128)
>Archenemy (178)
>Avacyn Restored (449)
>Beta (97)
>Betrayers of Kamigawa (398)
>Champions of Kamigawa (656)
>Chronicles (149)
>Classic 6th Edition (335)
>Coldsnap (282)
>Collector's Edition (4)
>Commander (285)
>Conflux (267)
>Dark Ascension (408)
>Darksteel (347)
>Dissension (332)
>Duel Decks: Ajani vs Nicol Bolas (57)
>Duel Decks: Divine vs Demonic (53)
>Duel Decks: Elspeth vs Tezzeret (69)
>Duel Decks: Elves vs Goblins (65)
>Duel Decks: Garruk vs Liliana (62)
>Duel Decks: Jace vs Chandra (61)
>Duel Decks: Knights vs Dragons (60)
>Duel Decks: Phyrexia vs The Coalition (20)
>Eventide (346)
>Exodus (220)
>Fallen Empires (259)
>Fifth Dawn (326)
>From the Vault Dragons (6)
>From the Vault: Exiled (6)
>From the Vault: Legends (9)
>From the Vault: Relics (8)
>Futuresight (293)
>Guildpact (324)
>Homelands (132)
>Ice Age (471)
>Innistrad (484)
>Invasion (728)
>Judgment (299)
>Legends (385)
>Legions (307)
>Lorwyn (789)
>Magic 2010 Core Set (547)
>Magic 2011 Core Set (455)
>Magic 2012 Core Set (461)
>Mercadian Masques (599)
>Mirage (355)
>Mirrodin (720)
>Mirrodin Besieged (320)
>Morningtide (282)
>Nemesis (248)
>New Phyrexia (356)
>Odyssey (700)
>Onslaught (717)
>Planar Chaos (358)
>Planechase (102)
>Planeshift (284)
>Portal (214)
>Portal Second Age (163)
>Portal Three Kingdoms (122)
>Premium Deck Series: Fire and Lightning (33)
>Premium Deck Series: Graveborn (25)
>Premium Deck Series: Slivers (37)
>Promotional Cards (458)
>Prophecy (371)
>Ravnica (639)
>Revised (402)
>Rise of the Eldrazi (465)
>Saviors of Kamigawa (294)
>Scars of Mirrodin (487)
>Scourge (329)
>Shadowmoor (864)
>Shards of Alara (510)
>Starter 1999 (8)
>Stronghold (218)
>Tempest (511)
>The Dark (134)
>Time Spiral (792)
>Time Spiral Time Shifted (268)
>Torment (278)
>Unglued (88)
>Unhinged (59)
>Unlimited (222)
>Urza's Destiny (289)
>Urza's Legacy (331)
>Urza's Saga (510)
>Visions (212)
>Weatherlight (228)
>Worldwake (267)
>Zendikar (520)
Collectible Card Games
Magic the Gathering
Singles
>4th Edition (523)
>5th Edition (473)
>7th Edition (438)
>8th Edition (588)
>9th Edition (550)
>10th Edition (627)
>Alara Reborn (247)
>Alliances (197)
>Alpha (41)
>Anthologies (7)
>Antiquities (130)
>Apocalypse (303)
>Arabian Nights (128)
>Archenemy (178)
>Avacyn Restored (449)
>Beta (97)
>Betrayers of Kamigawa (398)
>Champions of Kamigawa (656)
>Chronicles (149)
>Classic 6th Edition (335)
>Coldsnap (282)
>Collector's Edition (4)
>Commander (285)
>Conflux (267)
>Dark Ascension (408)
>Darksteel (347)
>Dissension (332)
>Duel Decks: Ajani vs Nicol Bolas (57)
>Duel Decks: Divine vs Demonic (53)
>Duel Decks: Elspeth vs Tezzeret (69)
>Duel Decks: Elves vs Goblins (65)
>Duel Decks: Garruk vs Liliana (62)
>Duel Decks: Jace vs Chandra (61)
>Duel Decks: Knights vs Dragons (60)
>Duel Decks: Phyrexia vs The Coalition (20)
>Eventide (346)
>Exodus (220)
>Fallen Empires (259)
>Fifth Dawn (326)
>From the Vault Dragons (6)
>From the Vault: Exiled (6)
>From the Vault: Legends (9)
>From the Vault: Relics (8)
>Futuresight (293)
>Guildpact (324)
>Homelands (132)
>Ice Age (471)
>Innistrad (484)
>Invasion (728)
>Judgment (299)
>Legends (385)
>Legions (307)
>Lorwyn (789)
>Magic 2010 Core Set (547)
>Magic 2011 Core Set (455)
>Magic 2012 Core Set (461)
>Mercadian Masques (599)
>Mirage (355)
>Mirrodin (720)
>Mirrodin Besieged (320)
>Morningtide (282)
>Nemesis (248)
>New Phyrexia (356)
>Odyssey (700)
>Onslaught (717)
>Planar Chaos (358)
>Planechase (102)
>Planeshift (284)
>Portal (214)
>Portal Second Age (163)
>Portal Three Kingdoms (122)
>Premium Deck Series: Fire and Lightning (33)
>Premium Deck Series: Graveborn (25)
>Premium Deck Series: Slivers (37)
>Promotional Cards (458)
>Prophecy (371)
>Ravnica (639)
>Revised (402)
>Rise of the Eldrazi (465)
>Saviors of Kamigawa (294)
>Scars of Mirrodin (487)
>Scourge (329)
>Shadowmoor (864)
>Shards of Alara (510)
>Starter 1999 (8)
>Stronghold (218)
>Tempest (511)
>The Dark (134)
>Time Spiral (792)
>Time Spiral Time Shifted (268)
>Torment (278)
>Unglued (88)
>Unhinged (59)
>Unlimited (222)
>Urza's Destiny (289)
>Urza's Legacy (331)
>Urza's Saga (510)
>Visions (212)
>Weatherlight (228)
>Worldwake (267)
>Zendikar (520)
Time Spiral
Hold shift to select multiple columns.
| Image | Name | Rarity | Info | # | $ | |
|---|---|---|---|---|---|---|
| Academy Ruins | Rare | Near Mint | 12 | 8.99 | ||
| Academy Ruins | Rare | Near Mint Foil | 1 | 29.99 | ||
| Aether Web | Common | Near Mint | 67 | 0.10 | ||
| Aether Web | Common | Near Mint Foil | 5 | 0.19 | ||
| Aetherflame Wall | Common | Near Mint | 64 | 0.10 | ||
| Aetherflame Wall | Common | Near Mint Foil | 2 | 0.25 | ||
| Amrou Scout | Common | Near Mint | 77 | 0.10 | ||
| Amrou Scout | Common | Near Mint Foil | 7 | 0.19 | ||
| Amrou Seekers | Common | Near Mint | 90 | 0.10 | ||
| Amrou Seekers | Common | Near Mint Foil | 2 | 0.19 | ||
| Amrou Seekers | Common | Very Fine Foil | 1 | 0.15 | ||
| Ancestral Vision | Rare | Near Mint | 13 | 5.49 | ||
| Ancient Grudge | Common | Near Mint | 90 | 0.25 | ||
| Ancient Grudge | Common | Near Mint Foil | 3 | 8.95 | ||
| Ancient Grudge | Common | Very Fine | 9 | 0.19 | ||
| Angel's Grace | Rare | Near Mint | 10 | 4.69 | ||
| Angel's Grace | Rare | Near Mint Foil | 1 | 9.87 | ||
| Angel's Grace | Rare | Very Fine | 12 | 4.19 | ||
| Ashcoat Bear | Common | Near Mint | 68 | 0.10 | ||
| Ashcoat Bear | Common | Near Mint Foil | 2 | 0.25 | ||
| Ashcoat Bear | Common | Near Mint Russian | 5 | 0.10 | ||
| Aspect of Mongoose | Uncommon | Near Mint | 32 | 0.25 | ||
| Aspect of Mongoose | Uncommon | Near Mint Foil | 1 | 0.39 | ||
| Aspect of Mongoose | Uncommon | Very Fine Foil | 1 | 0.33 | ||
| Assassinate | Common | Near Mint | 90 | 0.10 | ||
| Assassinate | Common | Near Mint Foil | 5 | 0.19 | ||
| Assembly-Worker | Uncommon | Near Mint | 52 | 0.18 | ||
| Assembly-Worker | Uncommon | Near Mint Foil | 3 | 0.49 | ||
| Barbed Shocker | Uncommon | Near Mint | 52 | 0.25 | ||
| Barbed Shocker | Uncommon | Near Mint Foil | 3 | 0.39 | ||
| Basal Sliver | Common | Near Mint | 76 | 0.09 | ||
| Basal Sliver | Common | Near Mint Foil | 1 | 0.35 | ||
| Basal Sliver | Common | Near Mint Russian | 2 | 0.09 | ||
| Basal Sliver | Common | Very Fine | 1 | 0.05 | ||
| Basalt Gargoyle | Uncommon | Near Mint | 58 | 0.25 | ||
| Basalt Gargoyle | Uncommon | Near Mint Foil | 10 | 0.39 | ||
| Basalt Gargoyle | Uncommon | Near Mint Russian | 1 | 0.25 | ||
| Benalish Cavalry | Common | Near Mint | 75 | 0.10 | ||
| Benalish Cavalry | Common | Near Mint Russian | 4 | 0.10 | ||
| Benalish Cavalry | Common | Near Mint Foil | 4 | 0.25 | ||
| Bewilder | Common | Near Mint | 64 | 0.10 | ||
| Bewilder | Common | Near Mint Foil | 1 | 0.25 | ||
| Blazing Blade Askari | Common | Near Mint | 84 | 0.10 | ||
| Bogardan Hellkite | Rare | Near Mint | 1 | 1.99 | ||
| Bogardan Hellkite | Rare | Near Mint Foil | 2 | 5.98 | ||
| Bogardan Hellkite | Rare | Near Mint Russian | 1 | 3.99 | ||
| Bogardan Hellkite | Rare | Very Fine | 4 | 1.79 | ||
| Bogardan Hellkite | Rare | Very Fine Foil | 1 | 4.99 | ||
| Bogardan Rager | Common | Near Mint | 73 | 0.10 | ||
| Bogardan Rager | Common | Near Mint Foil | 5 | 0.19 | ||
| Bonesplitter Sliver | Common | Near Mint | 79 | 0.25 | ||
| Brass Gnat | Common | Near Mint | 81 | 0.10 | ||
| Brass Gnat | Common | Near Mint Foil | 1 | 0.25 | ||
| Brass Gnat | Common | Very Fine Foil | 2 | 0.20 | ||
| Brine Elemental | Uncommon | Near Mint | 54 | 0.19 | ||
| Brine Elemental | Uncommon | Near Mint Foil | 4 | 0.49 | ||
| Calciform Pools | Uncommon | Near Mint | 39 | 0.23 | ||
| Calciform Pools | Uncommon | Near Mint Foil | 7 | 0.89 | ||
| Calciform Pools | Uncommon | Near Mint Russian | 4 | 0.49 | ||
| Calciform Pools | Uncommon | Very Fine | 1 | 0.15 | ||
| Call to the Netherworld | Common | Near Mint | 55 | 0.10 | ||
| Call to the Netherworld | Common | Near Mint Foil | 2 | 0.19 | ||
| Cancel | Common | Near Mint | 83 | 0.05 | ||
| Cancel | Common | Near Mint Foil | 5 | 0.50 | ||
| Cancel | Common | Very Fine Foil | 1 | 0.40 | ||
| Candles of Leng | Rare | Near Mint | 61 | 0.15 | ||
| Careful Consideration | Uncommon | Near Mint | 50 | 0.35 | ||
| Castle Raptors | Common | Near Mint | 83 | 0.10 | ||
| Castle Raptors | Common | Near Mint Foil | 1 | 0.19 | ||
| Cavalry Master | Uncommon | Near Mint | 66 | 0.25 | ||
| Cavalry Master | Uncommon | Near Mint Foil | 4 | 0.49 | ||
| Celestial Crusader | Uncommon | Near Mint | 52 | 0.22 | ||
| Celestial Crusader | Uncommon | Near Mint Foil | 1 | 0.99 | ||
| Celestial Crusader | Uncommon | Near Mint Russian | 1 | 0.25 | ||
| Celestial Crusader | Uncommon | Very Fine | 4 | 0.15 | ||
| Chameleon Blur | Common | Near Mint | 72 | 0.10 | ||
| Chameleon Blur | Common | Near Mint Foil | 3 | 0.19 | ||
| Chameleon Blur | Common | Near Mint Russian | 6 | 0.10 | ||
| Children of Korlis | Common | Near Mint | 151 | 0.07 | ||
| Children of Korlis | Common | Near Mint Foil | 12 | 0.25 | ||
| Children of Korlis | Common | Very Fine | 2 | 0.05 | ||
| Chromatic Star | Common | Near Mint | 38 | 0.10 | ||
| Chromatic Star | Common | Near Mint Foil | 4 | 1.69 | ||
| Chronatog Totem | Uncommon | Near Mint | 45 | 0.25 | ||
| Chronatog Totem | Uncommon | Near Mint Foil | 7 | 0.49 | ||
| Chronatog Totem | Uncommon | Near Mint Russian | 2 | 0.25 | ||
| Chronosavant | Rare | Near Mint Foil | 15 | 0.49 | ||
| Chronosavant | Rare | Near Mint | 131 | 0.10 | ||
| Chronosavant | Rare | Near Mint Russian | 4 | 0.25 | ||
| Clockspinning | Common | Near Mint | 165 | 0.07 | ||
| Clockspinning | Common | Near Mint Foil | 3 | 2.49 | ||
| Clockspinning | Common | Near Mint Russian | 3 | 0.10 | ||
| Clockwork Hydra | Uncommon | Near Mint | 52 | 0.25 | ||
| Clockwork Hydra | Uncommon | Near Mint Foil | 4 | 0.39 | ||
| Clockwork Hydra | Uncommon | Near Mint Russian | 3 | 0.25 | ||
| Cloudchaser Kestrel | Common | Near Mint | 69 | 0.10 | ||
| Cloudchaser Kestrel | Common | Near Mint Foil | 6 | 0.19 | ||
| Cloudchaser Kestrel | Common | Near Mint Russian | 7 | 0.10 | ||
| Coal Stoker | Common | Near Mint | 84 | 0.10 | ||
| Coal Stoker | Common | Near Mint Foil | 5 | 0.19 | ||
| Coal Stoker | Common | Near Mint Russian | 1 | 0.10 | ||
| Conflagrate | Uncommon | Near Mint | 54 | 0.25 | ||
| Conflagrate | Uncommon | Near Mint Foil | 3 | 0.99 | ||
| Coral Trickster | Common | Near Mint | 79 | 0.10 | ||
| Coral Trickster | Common | Near Mint Russian | 6 | 0.10 | ||
| Corpulent Corpse | Common | Near Mint | 70 | 0.10 | ||
| Corpulent Corpse | Common | Near Mint Foil | 7 | 0.25 | ||
| Crookclaw Transmuter | Common | Near Mint | 72 | 0.10 | ||
| Crookclaw Transmuter | Common | Near Mint Foil | 6 | 0.19 | ||
| Curse of the Cabal | Rare | Near Mint Foil | 3 | 1.99 | ||
| Curse of the Cabal | Rare | Near Mint | 17 | 0.79 | ||
| Curse of the Cabal | Rare | Very Fine | 2 | 0.59 | ||
| Cyclopean Giant | Common | Near Mint | 75 | 0.10 | ||
| Cyclopean Giant | Common | Near Mint Foil | 1 | 0.25 | ||
| Cyclopean Giant | Common | Very Fine Foil | 1 | 0.20 | ||
| D'Avenant Healer | Common | Near Mint | 76 | 0.10 | ||
| D'Avenant Healer | Common | Near Mint Foil | 2 | 0.19 | ||
| D'Avenant Healer | Common | Near Mint Russian | 1 | 0.10 | ||
| Dark Withering | Common | Near Mint | 77 | 0.10 | ||
| Dark Withering | Common | Near Mint Foil | 4 | 0.19 | ||
| Deathspore Thallid | Common | Near Mint | 38 | 0.10 | ||
| Deathspore Thallid | Common | Near Mint Foil | 2 | 0.25 | ||
| Deep-Sea Kraken | Rare | Near Mint | 10 | 1.25 | ||
| Deep-Sea Kraken | Rare | Near Mint Foil | 2 | 3.99 | ||
| Deep-Sea Kraken | Rare | Near Mint Russian | 2 | 1.99 | ||
| Deep-Sea Kraken | Rare | Very Fine | 2 | 0.99 | ||
| Dementia Sliver | Uncommon | Near Mint | 90 | 0.05 | ||
| Dementia Sliver | Uncommon | Near Mint Foil | 3 | 0.29 | ||
| Dementia Sliver | Uncommon | Near Mint Russian | 1 | 0.10 | ||
| Dementia Sliver | Uncommon | Very Fine | 2 | 0.02 | ||
| Demonic Collusion | Rare | Near Mint | 25 | 0.33 | ||
| Demonic Collusion | Rare | Near Mint Foil | 1 | 0.89 | ||
| Demonic Collusion | Rare | Very Fine | 1 | 0.25 | ||
| Detainment Spell | Common | Near Mint | 75 | 0.10 | ||
| Detainment Spell | Common | Near Mint Foil | 3 | 0.19 | ||
| Divine Congregation | Common | Near Mint | 67 | 0.10 | ||
| Divine Congregation | Common | Near Mint Foil | 5 | 0.25 | ||
| Draining Whelk | Rare | Very Fine | 1 | 0.89 | ||
| Dralnu, Lich Lord | Rare | Near Mint | 73 | 0.25 | ||
| Dralnu, Lich Lord | Rare | Very Fine | 1 | 0.19 | ||
| Dread Return | Uncommon | Near Mint | 69 | 0.95 | ||
| Dread Return | Uncommon | Near Mint Foil | 2 | 2.99 | ||
| Dread Return | Uncommon | Near Mint Russian | 1 | 2.49 | ||
| Dread Return | Uncommon | Very Fine | 2 | 0.69 | ||
| Dreadship Reef | Uncommon | Near Mint | 42 | 0.25 | ||
| Dreadship Reef | Uncommon | Near Mint Foil | 2 | 0.99 | ||
| Dreadship Reef | Uncommon | Near Mint Russian | 1 | 0.49 | ||
| Dreadship Reef | Uncommon | Very Fine | 3 | 0.15 | ||
| Dream Stalker | Common | Near Mint | 64 | 0.10 | ||
| Dream Stalker | Common | Near Mint Foil | 1 | 0.19 | ||
| Drifter il-Dal | Common | Near Mint | 85 | 0.10 | ||
| Drifter il-Dal | Common | Near Mint Foil | 3 | 0.19 | ||
| Drudge Reavers | Common | Near Mint | 77 | 0.10 | ||
| Drudge Reavers | Common | Near Mint Foil | 3 | 0.19 | ||
| Drudge Reavers | Common | Very Fine Foil | 1 | 0.15 | ||
| Durkwood Baloth | Common | Near Mint | 95 | 0.10 | ||
| Durkwood Baloth | Common | Near Mint Foil | 4 | 0.19 | ||
| Durkwood Tracker | Uncommon | Near Mint | 55 | 0.25 | ||
| Durkwood Tracker | Uncommon | Near Mint Foil | 3 | 0.39 | ||
| Durkwood Tracker | Uncommon | Near Mint Russian | 1 | 0.25 | ||
| Duskrider Peregrine | Uncommon | Near Mint | 55 | 0.25 | ||
| Duskrider Peregrine | Uncommon | Near Mint Foil | 2 | 0.39 | ||
| Duskrider Peregrine | Uncommon | Very Fine Foil | 2 | 0.25 | ||
| Empty the Warrens | Common | Near Mint | 44 | 0.59 | ||
| Empty the Warrens | Common | Near Mint Russian | 1 | 2.99 | ||
| Empty the Warrens | Common | Good | 1 | 0.25 | ||
| Endrek Sahr, Master Breeder | Rare | Near Mint Foil | 1 | 1.49 | ||
| Endrek Sahr, Master Breeder | Rare | Near Mint | 80 | 0.25 | ||
| Endrek Sahr, Master Breeder | Rare | Near Mint Russian | 2 | 0.49 | ||
| Errant Doomsayers | Common | Near Mint | 81 | 0.10 | ||
| Errant Doomsayers | Common | Near Mint Foil | 5 | 0.19 | ||
| Errant Doomsayers | Common | Very Fine Foil | 2 | 0.15 | ||
| Errant Ephemeron | Common | Near Mint | 59 | 0.10 | ||
| Errant Ephemeron | Common | Near Mint Foil | 4 | 0.19 | ||
| Eternity Snare | Common | Near Mint | 74 | 0.10 | ||
| Eternity Snare | Common | Near Mint Foil | 6 | 0.19 | ||
| Eternity Snare | Common | Very Fine Foil | 1 | 0.15 | ||
| Evangelize | Rare | Near Mint Foil | 1 | 0.99 | ||
| Evangelize | Rare | Near Mint | 51 | 0.18 | ||
| Evangelize | Rare | Near Mint Russian | 3 | 0.25 | ||
| Evangelize | Rare | Very Fine | 1 | 0.14 | ||
| Evangelize | Rare | Very Fine Foil | 2 | 0.89 | ||
| Evil Eye of Urborg | Uncommon | Near Mint | 53 | 0.25 | ||
| Evil Eye of Urborg | Uncommon | Near Mint Foil | 4 | 0.39 | ||
| Evil Eye of Urborg | Uncommon | Near Mint Russian | 2 | 0.25 | ||
| Faceless Devourer | Uncommon | Near Mint | 67 | 0.25 | ||
| Faceless Devourer | Uncommon | Near Mint Foil | 2 | 0.39 | ||
| Fallen Ideal | Uncommon | Near Mint | 33 | 0.25 | ||
| Fallen Ideal | Uncommon | Near Mint Foil | 6 | 0.39 | ||
| Fallen Ideal | Uncommon | Near Mint Russian | 2 | 0.25 | ||
| Fathom Seer | Common | Near Mint | 59 | 0.10 | ||
| Fathom Seer | Common | Near Mint Foil | 4 | 0.49 | ||
| Fathom Seer | Common | Very Fine Foil | 4 | 0.39 | ||
| Feebleness | Common | Near Mint | 85 | 0.10 | ||
| Feebleness | Common | Near Mint Foil | 6 | 0.19 | ||
| Firemaw Kavu | Uncommon | Near Mint | 54 | 0.25 | ||
| Firemaw Kavu | Uncommon | Near Mint Foil | 5 | 0.39 | ||
| Firemaw Kavu | Uncommon | Near Mint Russian | 2 | 0.25 | ||
| Firemaw Kavu | Uncommon | Very Fine | 2 | 0.20 | ||
| Firewake Sliver | Uncommon | Near Mint | 63 | 0.35 | ||
| Firewake Sliver | Uncommon | Near Mint Foil | 3 | 1.89 | ||
| Firewake Sliver | Uncommon | Very Fine | 2 | 0.25 | ||
| Flagstones of Trokair | Rare | Near Mint | 9 | 5.25 | ||
| Flagstones of Trokair | Rare | Near Mint Foil | 3 | 16.99 | ||
| Flamecore Elemental | Common | Near Mint | 74 | 0.10 | ||
| Flamecore Elemental | Common | Near Mint Foil | 2 | 0.49 | ||
| Fledgling Mawcor | Uncommon | Near Mint | 76 | 0.25 | ||
| Fledgling Mawcor | Uncommon | Near Mint Foil | 3 | 0.99 | ||
| Flickering Spirit | Common | Near Mint | 87 | 0.10 | ||
| Flickering Spirit | Common | Near Mint Foil | 6 | 0.19 | ||
| Flowstone Channeler | Common | Near Mint | 73 | 0.10 | ||
| Flowstone Channeler | Common | Near Mint Foil | 9 | 0.19 | ||
| Fool's Demise | Uncommon | Near Mint | 39 | 0.25 | ||
| Fool's Demise | Uncommon | Near Mint Foil | 1 | 0.49 | ||
| Fool's Demise | Uncommon | Very Fine | 3 | 0.20 | ||
| Forest (298) | Common | Near Mint Foil | 27 | 0.49 | ||
| Forest (298) | Common | Near Mint | 27 | 0.10 | ||
| Forest (299) | Common | Near Mint | 42 | 0.06 | ||
| Forest (299) | Common | Near Mint Foil | 21 | 0.49 | ||
| Forest (299) | Common | Very Fine Foil | 2 | 0.39 | ||
| Forest (300) | Common | Near Mint | 43 | 0.06 | ||
| Forest (300) | Common | Near Mint Foil | 30 | 0.49 | ||
| Forest (301) | Common | Near Mint | 39 | 0.06 | ||
| Forest (301) | Common | Near Mint Foil | 17 | 0.69 | ||
| Foriysian Interceptor | Common | Near Mint | 81 | 0.10 | ||
| Foriysian Interceptor | Common | Near Mint Foil | 2 | 0.19 | ||
| Foriysian Interceptor | Common | Near Mint Russian | 2 | 0.10 | ||
| Foriysian Totem | Uncommon | Near Mint | 65 | 0.25 | ||
| Foriysian Totem | Uncommon | Near Mint Foil | 1 | 0.39 | ||
| Fortify | Common | Near Mint | 65 | 0.10 | ||
| Fortify | Common | Near Mint Foil | 4 | 0.19 | ||
| Fortify | Common | Very Fine Foil | 1 | 0.15 | ||
| Fortune Thief | Rare | Near Mint Foil | 8 | 0.99 | ||
| Fortune Thief | Rare | Near Mint | 61 | 0.25 | ||
| Fortune Thief | Rare | Near Mint Russian | 1 | 0.25 | ||
| Fortune Thief | Rare | Very Fine | 1 | 0.19 | ||
| Fungal Reaches | Uncommon | Near Mint | 31 | 0.25 | ||
| Fungal Reaches | Uncommon | Near Mint Foil | 3 | 0.99 | ||
| Fungal Reaches | Uncommon | Near Mint Russian | 2 | 0.49 | ||
| Fungal Reaches | Uncommon | Very Fine Foil | 1 | 0.89 | ||
| Fungus Sliver | Rare | Near Mint | 42 | 0.39 | ||
| Fungus Sliver | Rare | Near Mint Foil | 2 | 1.45 | ||
| Fungus Sliver | Rare | Near Mint Russian | 1 | 0.25 | ||
| Fury Sliver | Uncommon | Near Mint | 42 | 0.35 | ||
| Fury Sliver | Uncommon | Near Mint Foil | 2 | 0.49 | ||
| Fury Sliver | Uncommon | Very Fine | 2 | 0.25 | ||
| Gauntlet of Power | Rare | Near Mint | 11 | 6.69 | ||
| Gauntlet of Power | Rare | Near Mint Russian | 1 | 6.68 | ||
| Gauntlet of Power | Rare | Near Mint Foil | 2 | 29.95 | ||
| Gaze of Justice | Common | Near Mint | 76 | 0.10 | ||
| Gaze of Justice | Common | Near Mint Foil | 2 | 0.19 | ||
| Gemhide Sliver | Common | Near Mint | 72 | 0.50 | ||
| Gemhide Sliver | Common | Near Mint Foil | 7 | 1.79 | ||
| Gemhide Sliver | Common | Very Fine | 7 | 0.40 | ||
| Gemstone Caverns | Rare | Near Mint | 27 | 0.99 | ||
| Gemstone Caverns | Rare | Near Mint Russian | 2 | 1.69 | ||
| Gemstone Caverns | Rare | Very Fine | 2 | 0.69 | ||
| Gemstone Caverns | Rare | Near Mint Foil | 6 | 3.95 | ||
| Ghitu Firebreathing | Common | Near Mint Foil | 3 | 0.19 | ||
| Ghitu Firebreathing | Common | Near Mint | 88 | 0.10 | ||
| Ghostflame Sliver | Uncommon | Near Mint | 54 | 0.35 | ||
| Ghostflame Sliver | Uncommon | Near Mint Foil | 1 | 0.74 | ||
| Ghostflame Sliver | Uncommon | Near Mint Russian | 4 | 0.49 | ||
| Ghostflame Sliver | Uncommon | Very Fine | 9 | 0.25 | ||
| Ghostflame Sliver | Uncommon | Very Fine Foil | 1 | 0.65 | ||
| Glass Asp | Common | Near Mint | 71 | 0.10 | ||
| Glass Asp | Common | Near Mint Foil | 6 | 0.19 | ||
| Goblin Skycutter | Common | Near Mint | 79 | 0.10 | ||
| Goblin Skycutter | Common | Near Mint Foil | 1 | 0.19 | ||
| Goblin Skycutter | Common | Near Mint Russian | 3 | 0.10 | ||
| Gorgon Recluse | Common | Near Mint | 65 | 0.10 | ||
| Grapeshot | Common | Near Mint | 82 | 0.48 | ||
| Grapeshot | Common | Near Mint Foil | 2 | 4.50 | ||
| Greater Gargadon | Rare | Near Mint Foil | 3 | 6.29 | ||
| Greater Gargadon | Rare | Near Mint Russian | 2 | 1.99 | ||
| Greater Gargadon | Rare | Very Fine | 16 | 1.59 | ||
| Greenseeker | Common | Near Mint | 65 | 0.10 | ||
| Greenseeker | Common | Near Mint Foil | 5 | 0.25 | ||
| Greenseeker | Common | Near Mint Russian | 6 | 0.15 | ||
| Greenseeker | Common | Very Fine Foil | 1 | 0.20 | ||
| Griffin Guide | Uncommon | Near Mint | 51 | 0.49 | ||
| Griffin Guide | Uncommon | Near Mint Foil | 7 | 0.69 | ||
| Griffin Guide | Uncommon | Near Mint Russian | 1 | 0.25 | ||
| Griffin Guide | Uncommon | Very Fine | 2 | 0.35 | ||
| Ground Rift | Common | Near Mint | 89 | 0.10 | ||
| Ground Rift | Common | Near Mint Foil | 4 | 0.19 | ||
| Ground Rift | Common | Very Fine Foil | 2 | 0.15 | ||
| Gustcloak Cavalier | Uncommon | Near Mint | 57 | 0.25 | ||
| Gustcloak Cavalier | Uncommon | Near Mint Foil | 3 | 0.49 | ||
| Harmonic Sliver | Uncommon | Near Mint | 41 | 0.65 | ||
| Harmonic Sliver | Uncommon | Near Mint Foil | 2 | 8.39 | ||
| Harmonic Sliver | Uncommon | Very Fine | 3 | 0.45 | ||
| Haunting Hymn | Uncommon | Near Mint | 65 | 0.25 | ||
| Haunting Hymn | Uncommon | Near Mint Foil | 4 | 0.49 | ||
| Haunting Hymn | Uncommon | Near Mint Russian | 1 | 0.25 | ||
| Havenwood Wurm | Common | Near Mint | 81 | 0.10 | ||
| Havenwood Wurm | Common | Near Mint Foil | 1 | 0.19 | ||
| Herd Gnarr | Common | Near Mint | 88 | 0.10 | ||
| Herd Gnarr | Common | Near Mint Foil | 1 | 0.29 | ||
| Herd Gnarr | Common | Near Mint Russian | 8 | 0.10 | ||
| Hivestone | Rare | Near Mint Foil | 1 | 1.99 | ||
| Hivestone | Rare | Near Mint | 28 | 0.49 | ||
| Hivestone | Rare | Near Mint Russian | 1 | 0.49 | ||
| Hypergenesis | Rare | Near Mint | 23 | 0.98 | ||
| Hypergenesis | Rare | Near Mint Foil | 2 | 4.99 | ||
| Hypergenesis | Rare | Very Fine | 3 | 0.89 | ||
| Ib Halfheart, Goblin Tactician | Rare | Near Mint Foil | 4 | 1.89 | ||
| Ib Halfheart, Goblin Tactician | Rare | Near Mint | 48 | 0.35 | ||
| Ib Halfheart, Goblin Tactician | Rare | Near Mint Russian | 2 | 0.79 | ||
| Ib Halfheart, Goblin Tactician | Rare | Very Fine | 3 | 0.25 | ||
| Icatian Crier | Common | Near Mint | 89 | 0.10 | ||
| Icatian Crier | Common | Near Mint Foil | 4 | 0.19 | ||
| Ignite Memories | Uncommon | Near Mint | 41 | 0.25 | ||
| Ignite Memories | Uncommon | Near Mint Foil | 2 | 0.79 | ||
| Ignite Memories | Uncommon | Very Fine Foil | 3 | 0.59 | ||
| Ironclaw Buzzardiers | Common | Near Mint | 69 | 0.10 | ||
| Ironclaw Buzzardiers | Common | Near Mint Foil | 4 | 0.19 | ||
| Island (286) | Common | Near Mint Foil | 24 | 0.49 | ||
| Island (286) | Common | Near Mint | 7 | 0.10 | ||
| Island (286) | Common | Very Fine Foil | 5 | 0.39 | ||
| Island (287) | Common | Near Mint Foil | 22 | 0.49 | ||
| Island (287) | Common | Near Mint | 10 | 0.10 | ||
| Island (287) | Common | Very Fine Foil | 1 | 0.39 | ||
| Island (288) | Common | Near Mint Foil | 21 | 0.49 | ||
| Island (288) | Common | Near Mint | 9 | 0.10 | ||
